Mon, May 20th
registered users: 394 | users online (today): 0 (5) | Playing: 13
01:23 (UTC+1)

Server monitor
46.252.152.199:27962
AS*DUEL&TDM/DM
gametype:
map:
Player:
status:
TDM
6++
9/14
playing

goldcup.gif Clan Arena
RankNameRF 2Last GameTWDMGKDRAccTime
1st1318094072_64.pnglocation*SoS*SkuNk11581rankASC.png01:59 AM371206371.2126.4 %2 d 21 h
2nd93.pnglocationchS/Fire11191rankASC.png01:59 AM27881529141.0530.1 %20 d 13 h
3rd17.pnglocationchS/Light1212-1rankDESC.png01:36 AM45112686791.3332.2 %34 d 21 h
4thlocationchS/1aca11021rankASC.png01:36 AM110562221.0027.6 %8 d 13 h
5th1323295981_230.pnglocationchS/PigCell11281rankASC.png01:36 AM1461685221.0628.7 %11 d 4 h
6thlocationLoLZevange8332rankASC.png12:59 AM11539-2020.3515.9 %22 h
7thlocation*SoS*Mario12351rankASC.png12:59 AM23711412961.3930.6 %18 d 7 h
8th54.pnglocationGoDBigDaddy11541rankASC.png12:44 AM823446421.1230.3 %5 d 22 h
9th1325020368_242.pnglocationLoLSpartaco310781rankASC.png12:24 AM1263566-50.8324.6 %9 d 18 h
10th1360506113_178.pnglocationsupeRDemmon1066-1rankDESC.pngMay 19, 20131111521-240.9024.6 %8 d 15 h
11th48.pnglocationLoLittolagam11311rankASC.pngMay 19, 201349012623231.0826.6 %38 d 11 h
12th1320026205_149.pnglocation4leX1081-1rankDESC.pngMay 19, 20131548598-130.9423.8 %13 d 8 h
13th1360944029_315.pnglocationcapodecima922-2rankDESC.pngMay 19, 2013259-1320.5424.3 %6 h
14th1354354095_344.pnglocationSeXy-miah10741rankASC.pngMay 19, 20131387826-190.9326.1 %10 d 14 h
15th1368960887_53.pnglocation*SoS*Kraig996-1rankDESC.pngMay 19, 20131621733-700.6621.3 %13 d 7 h
16th1344969148_308.pnglocationLoLPicasso9851rankASC.pngMay 19, 20132143867-840.6923.9 %16 d 21 h
17th1327346926_46.pnglocation*SoS*AdRiaNo1359-1rankDESC.pngMay 19, 2013207913591681.9140.4 %16 d 11 h
18th1367593498_397.pnglocationj4FThe_Lost_Sev10972rankASC.pngMay 19, 20137237-61.0321.5 %16 h
19th1359587885_366.pnglocationL!ve*wing11686rankASC.pngMay 19, 20134525491.1924.1 %9 h
20th1356629556_210.pnglocationchS/dOx9951rankASC.pngMay 19, 201333011320-760.7123.9 %24 d 20 h
21stlocationSeXy-Jonas13671rankASC.pngMay 19, 2013207915381751.9238.1 %15 d 5 h
22nd1340021467_151.pnglocation*M*^AIM9541rankASC.pngMay 18, 2013355144-1050.5920.7 %2 d 16 h
23rd1324033119_184.pnglocationchS/Ghost10331rankASC.pngMay 18, 201337221642-450.7825.1 %29 d 17 h
24th1352228992_339.pnglocationLoLRForc310561rankASC.pngMay 12, 2013929405-270.8319.2 %8 d 11 h
25th1330964675_265.pnglocationbjozet11481rankASC.pngMay 11, 201319892321.1625.9 %1 d 13 h
26th58.pnglocationsupeRfo13251rankASC.pngMay 10, 20137875041501.7530.4 %6 d 7 h
27thlocationLestat11281rankASC.pngMay 10, 2013361214310.9729.3 %2 d 23 h
28th135.pnglocationchS/admin12751rankASC.pngMay 10, 2013592937711191.5631.6 %47 d 2 h
29th1320912790_18.pnglocationSeXy-Tiny1260-1rankDESC.pngMay 07, 20131081768961.6431.7 %7 d 6 h
30th1322752396_227.pnglocation*SoS*AmonRa1012-1rankDESC.pngMay 05, 2013935391-670.7925.0 %7 d 5 h
 
Ranked players 1: 131

1. Players with more than 5 hours of gaming

2. Ranking calculation: 1000 + DMG + (100 * KDR)