Tue, May 21st
registered users: 395 | users online (today): 0 (9) | Playing: 0
12:05 (UTC+1)

Server monitor
unknownmap.jpg
109.73.51.156:27962
RN|AS2(1v1) AutoDL ON!
gametype:
map:
Player:
status:
Duel
asduel1beta12
0/8
lb_empty.png

goldcup.gif Clan Arena
RankNameRF 2Last GameTWDMGKDRAccTime
61st1333977796_280.pnglocationLoLSparmi1078-3rankDESC.pngJun 21, 20123715-140.9224.6 %8 h
62nd1325020368_242.pnglocationLoLSpartaco310781rankASC.pngMay 20, 20131268568-50.8324.6 %9 d 19 h
63rd112.pnglocationMetal941-1rankDESC.pngApr 16, 201310350-1190.6024.7 %18 h
64thlocationSparminator1037-1rankDESC.pngApr 09, 201210655-390.7624.7 %23 h
65thlocationStillhere10770rankCONST.pngJan 31, 201122093-50.8224.8 %1 d 14 h
66th5.pnglocationRN|Strzelba1042-2rankDESC.pngOct 30, 20116427-430.8524.8 %11 h
67thlocationKaralis992-1rankDESC.pngFeb 14, 20122810-770.6924.9 %6 h
68th1322345458_21.pnglocationbioxide10535rankASC.pngSep 14, 20127436-330.8625.0 %13 h
69th1358959847_22.pnglocation*SoS*dexter1189-1rankDESC.pngApr 29, 201320971214751.1425.0 %17 d 16 h
70th1322752396_227.pnglocation*SoS*AmonRa1012-1rankDESC.pngMay 05, 2013935391-670.7925.0 %7 d 5 h
71st1324033119_184.pnglocationchS/Ghost10331rankASC.pngMay 20, 201337241643-450.7825.1 %29 d 18 h
72ndlocationBobbeMalle1068-1rankDESC.pngOct 29, 2012701331-210.8925.1 %5 d 15 h
73rd50.pnglocationshodan1141-1rankDESC.pngNov 18, 201220371115231.1825.5 %15 d 3 h
74thlocationd.m11770rankCONST.pngJan 18, 201115790541.2325.7 %1 d 2 h
75th1326292964_245.pnglocationchS/cinda10531rankASC.pngMay 02, 20131507874-320.8525.8 %12 d 1 h
76th4.pnglocationGoDRMF1095-5rankDESC.pngJan 15, 2012422030.9225.8 %8 h
77th1332151958_268.pnglocationparalyzer1139-4rankDESC.pngMar 24, 20125331281.1125.9 %10 h
78th1330964675_265.pnglocationbjozet11481rankASC.pngMay 11, 201319892321.1625.9 %1 d 13 h
79th1336566030_63.pnglocationaurin1099-1rankDESC.pngApr 22, 201327871423-21.0126.0 %20 d 23 h
80th1327598937_253.pnglocationchS/cR4Sh1155-1rankDESC.pngMay 27, 201216988501.0526.0 %1 d 8 h
81st1354354095_344.pnglocationSeXy-miah10741rankASC.pngMay 20, 20131392830-190.9326.1 %10 d 15 h
82nd12.pnglocationSt0n3r12080rankCONST.pngJan 11, 20114320891.1926.1 %7 h
83rdlocationchS/beXx*r12031rankASC.pngApr 11, 201321421268671.3626.4 %17 d 9 h
84th1318094072_64.pnglocation*SoS*SkuNk11581rankASC.pngMay 20, 2013371206371.2126.4 %2 d 21 h
85th48.pnglocationLoLittolagam11311rankASC.pngMay 20, 201349082629231.0826.6 %38 d 12 h
86thlocationBungle1113-1rankDESC.pngMar 07, 20131943972111.0226.8 %15 d 0 h
87th62.pnglocationSamMy10571rankASC.pngOct 28, 201243291937-210.7827.1 %31 d 20 h
88thlocationsupeR,Karu1265-3rankDESC.pngJan 17, 201210673981.6727.2 %20 h
89thlocationOptimusCZ12500rankCONST.pngAug 04, 20114662571001.5027.3 %3 d 14 h
90th145.pnglocation*SoS*BaggeFudder11141rankASC.pngMay 01, 20131098525150.9927.5 %8 d 11 h
 
Ranked players 1: 131

1. Players with more than 5 hours of gaming

2. Ranking calculation: 1000 + DMG + (100 * KDR)